L.T.S.I. Events - Divisions
Please check your category on the following table. This will give you an understanding of where you or your child will be competing.9TH TO 6TH KUP | 5TH TO 1ST KUP | ||
---|---|---|---|
5 to 7 years mixed | 125cms and under | 5 to 7 years mixed | 125cms and under |
5 to 7 years mixed | 126cms and over | 5 to 7 years mixed | 126cms and over |
8 to 9 years mixed | 135cms and under | 8 to 9 years mixed | 135cms and under |
8 to 9 years mixed | 136cms and over | 8 to 9 years mixed | 136cms and over |
10 to 12 years males | 150cms and under | 10 to 12 years males | 150cms and under |
10 to 12 years males | 151cms and over | 10 to 12 years males | 151cms and over |
10 to 12 years males are split | 9th to 7th Kup | 6th to 4th Kup and | 3rd to 1st Kup |
10 to 12 years females | 150cms and under | 10 to 12 years females | 150cms and under |
10 to 12 years females | 151cms and over | 10 to 12 years females | 151cms and over |
13 & 14 years males | 50kgs and under | 51kgs to 59kgs | 60kgs and over | 13 & 14 years females | 45kgs and under | 46kgs to 54kgs | 55kgs and over |
15 & 17 years males | 60kgs and under | 61kgs to 69kgs | 70kgs and over | 15 & 17 years females | 55kgs and under | 56kgs to 64kgs | 65kgs and over |
18 years and over males | 72kgs and under | 18 years and over males | 72kgs and under |
18 years and over males | 73kgs to 79kgs | 18 years and over males | 73kgs to 79kgs |
18 years and over males | 80kgs and over | 18 years and over males | 80kgs and over |
18 years and over females | 60kgs and under | 18 years and over females | 60kgs and under |
18 years and over females | 61kgs to 69kgs | 18 years and over females | 61kgs to 69kgs |
18 years and over females | 70kgs and over | 18 years and over females | 70kgs and over |
Veteran Males (35 years and over) colour belts – 79kgs and under | 80kgs and over | Veteran Females (35 years and over) colour belts – 69kgs and under | 70kgs and over | ||
BLACK BELTS | BLACK BELTS | ||
12 years and under males mixed (division will be split by height) | 12 years and under females mixed | ||
13 & 14 years males | 50kgs and under | 51kg to 59kg | 60kgs and over | 13 & 14 years females | 45kgs and under | 46kgs to 54kgs | 55kgs and over |
15 & 17 years males | 60kgs and under | 61kgs to 69kgs | 70kgs and over | 15 & 17 years females | 55kgs and under | 56kgs to 64kgs | 65kgs and over |
18 years and over males | 72kgs and under | 18 years and over females | 60kgs and under |
18 years and over males | 73kgs to 79kgs | 18 years and over females | 61kgs to 69kgs |
18 years and over males | 80kgs and over | 18 years and over females | 70kgs and over |
Veteran Males (35 years and over) black belts – 79kgs and under | 80kgs and over | Veteran Females (35 years and over) black belts – 69kgs and under | 70kgs and over | ||
PATTERNS | PATTERNS | ||
9TH TO 6TH KUP | 5TH TO 1ST KUP | ||
5 to 7 years mixed | 5 to 7 years mixed | ||
8 to 9 years mixed | 8 to 9 years mixed | ||
10 to 12 years mixed are split | 9th to 7th Kup | 6th to 4th Kup and | 3rd to 1st Kup |
13 to 17 years males | 13 to 17 years males | ||
13 to 17 years females | 13 to 17 years females | ||
18 years and over males | 18 years and over males | ||
18 years and over females | 18 years and over females | ||
PATTERNS | JUMP SPECIAL - 2024 | TECHNIQUE | |
BLACK BELTS | |||
5 to 7 years mixed | Jump Front | ||
Black Belts (1st and 2nd Dan) – 12 years and under mixed | 8 and 9 years mixed (inc. Black Belts) | Jump Front | |
Black Belts (1st and 2nd Dan) – 13 to 17 years Males | 10 to 12 years mixed (inc. Black Belts) | Jump Front | |
Black Belts (1st and 2nd Dan) – 13 to 17 years Females | 13 to 17 years – male colour belts | Jump Turn | |
Black Belts 1st & 2nd Dan – 18 years and above Males | 13 to 17 years – female colour belts | Jump Turn | |
Black Belts 1st & 2nd Dan – 18 years and above Females | 18 years and over males – colour belts | Jump Turn | |
Black Belts 3rd Dan and above – 18 years and above Males | 18 years and over females – colour belts | Jump Turn | |
Black Belts 3rd Dan and above – 18 years and above Females | 13 to 17 years males – Black Belts | Jump Turn | |
13 to 17 years females – Black Belts | Jump Turn | ||
18 years and over males – Black Belts | Jump Turn | ||
18 years and over females – Black Belts | Jump Turn | ||
Event Venue:
Venue Address: Hertfordshire Sports Village, DeHavilland Campus, Mosquito Way, Hatfield, AL10 9EU
e-mail: ltsihq@sky.com
Event Showcase:
Showcase : L.T.S.I. run events on a not for profit basis with charity at heart. Independently ran events mean no politics and no ego's.
L.T.S.I. Tournaments Contact US
- Only 350 allowed to enter - register NOW to guarantee entry
- Online Entry System NOW LIVE
- Fully matted event (6 rings, 7 by 7 metre), ensuring your safety always
- Best bespoke awards by far every time
- Fully insured events
- First aiders on site
- Public canteen on location
- Free meal for all officials
- 500 plus free spectator seats provided (bleachers).